<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Line</title>
	<atom:link href="http://www.mountainline.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountainline.com</link>
	<description>Public Transit for Missoula, MT and The University of Montana</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Route 12 detour today 1/26/12</title>
		<link>http://www.mountainline.com/index.php/articles/2012-01-26-route-12-detour-today-12612/</link>
		<comments>http://www.mountainline.com/index.php/articles/2012-01-26-route-12-detour-today-12612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:11:44 +0000</pubDate>
		<dc:creator>lbelcher</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1534</guid>
		<description><![CDATA[Mountain Line is currently operating on a normal schedule today with the exception of Route 12.  The bus is unable to access Parkview and is using High Park instead.
Live bus tracking is available through our website at    www.mountainline.com.
Phone:   721-3333
]]></description>
			<content:encoded><![CDATA[<p>Mountain Line is currently operating on a normal schedule today with the exception of Route 12.  The bus is unable to access Parkview and is using High Park instead.</p>
<p>Live bus tracking is available through our website at    www.mountainline.com.</p>
<p>Phone:   721-3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2012-01-26-route-12-detour-today-12612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line is Operating 1/25/12 &#8211; icy conditions may cause delays</title>
		<link>http://www.mountainline.com/index.php/articles/2012-01-25-mountain-line-is-operating-normal-schedule-12512/</link>
		<comments>http://www.mountainline.com/index.php/articles/2012-01-25-mountain-line-is-operating-normal-schedule-12512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:03:45 +0000</pubDate>
		<dc:creator>lbelcher</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1523</guid>
		<description><![CDATA[Mountain Line is currently operating on a normal schedule today.  All  routes are running but routing may be altered as conditions change  throughout the day.   Routes may be covered by either a bus or a  Mountain Line van.  Please call customer service at 721-3333 or check  back here for current route [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain Line is currently operating on a normal schedule today.  All  routes are running but routing may be altered as conditions change  throughout the day.   Routes may be covered by either a bus or a  Mountain Line van.  Please call customer service at 721-3333 or check  back here for current route conditions.</p>
<p><span style="color: #000000;"><em><strong>As of 11:15 am, all routes are operating on published times.</strong></em></span></p>
<p>These routes are unable to travel on normal routing:</p>
<ul>
<li><strong>Route 12</strong> is unable to access Parkview and is using  High Park.</li>
</ul>
<p>However, due to road  conditions and traffic, buses may be a few  minutes  late.  Live bus tracking is available through our website at   www.mountainline.com.</p>
<p>Phone:   721-3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2012-01-25-mountain-line-is-operating-normal-schedule-12512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line is Operating Normal Schedule 1/20/12</title>
		<link>http://www.mountainline.com/index.php/articles/2012-01-20-mountain-line-is-operating-normal-schedule-12012/</link>
		<comments>http://www.mountainline.com/index.php/articles/2012-01-20-mountain-line-is-operating-normal-schedule-12012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:20:32 +0000</pubDate>
		<dc:creator>lbelcher</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1508</guid>
		<description><![CDATA[Mountain Line is currently operating on a normal schedule today.  All routes are running but routing may be altered as conditions change throughout the day.   Routes may be covered by either a bus or a Mountain Line van.  Please call customer service at 721-3333 or check back here for current route conditions.
These routes are unable [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain Line is currently operating on a normal schedule today.  All routes are running but routing may be altered as conditions change throughout the day.   Routes may be covered by either a bus or a Mountain Line van.  Please call customer service at 721-3333 or check back here for current route conditions.</p>
<p>These routes are unable to travel on normal routing:</p>
<ul>
<li><strong>Route 4</strong> is unable to access Zaug.  The bus is using Highway 200 instead.</li>
<li><strong>Route 5</strong> is currently unable the upper loop.  The bus will turn left on Creek Crossing, right on Timberline, right on Lincolnwood Road and right onto Lincolnwood/Rattlesnake.</li>
<li><strong>Route 5</strong> is unable to access the Duncan Drive area.  Catch the bus on at Lolo and Raymond.</li>
<li><strong>Route 7</strong> is unable to access Burlington and is using Mount instead.</li>
<li><strong>Route 12</strong> is unable to access Parkview and is using High Park.</li>
</ul>
<p>However, due to road  conditions and traffic, buses may be a few minutes  late.  Live bus tracking is available through our website at  www.mountainline.com.</p>
<p>Phone:   721-3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2012-01-20-mountain-line-is-operating-normal-schedule-12012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Operating 1/19/12 &#8211; Some Routes Altered</title>
		<link>http://www.mountainline.com/index.php/articles/2012-01-19-1502/</link>
		<comments>http://www.mountainline.com/index.php/articles/2012-01-19-1502/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:13:24 +0000</pubDate>
		<dc:creator>lbelcher</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1502</guid>
		<description><![CDATA[Mountain Line is currently operating on a normal schedule today, with the exception of Routes 5, 7 and 12.

Route 5 is currently unable to access the Lincolnwood and Lincoln Road area and is using Creek Crossing.
Route 7 is unable to access 36th St and is using 39th St and Paxson.
Route 7 is unable to access [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain Line is currently operating on a normal schedule today, with the exception of Routes 5, 7 and 12.</p>
<ul>
<li>Route 5 is currently unable to access the Lincolnwood and Lincoln Road area and is using Creek Crossing.</li>
<li>Route 7 is unable to access 36<sup>th</sup> St and is using 39<sup>th</sup> St and Paxson.</li>
<li>Route 7 is unable to access Burlington, Bow &amp; Central and is using Mount, Stephens and Brooks.</li>
<li>Route 12 is unable to access Parkview and is using High Park.</li>
</ul>
<p>However, due to the weather conditions buses may be a few minutes late.  Live bus tracking is available through our website at www.mountainline.com</p>
<p>Routing conditions may change during the day so feel free to call our office or check our website.</p>
<p>Phone:   721-3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2012-01-19-1502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Announces New Adopt-A-Stop Program</title>
		<link>http://www.mountainline.com/index.php/articles/2011-11-25-mountain-line-announces-new-adopt-a-stop-program/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-11-25-mountain-line-announces-new-adopt-a-stop-program/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:58:55 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1474</guid>
		<description><![CDATA[Is there a Mountain Line stop in your neighborhood that could use some TLC?  Mountain Line&#8217;s new Adopt-A-Stop Program is providing Missoulians with a new reason to help out at their neighborhood bus stops!  The program asks participants to sign up to &#8216;adopt&#8217; a bus stop, and help with trash collection weekly to keep the area [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a Mountain Line stop in your neighborhood that could use some TLC?  Mountain Line&#8217;s new Adopt-A-Stop Program is providing Missoulians with a new reason to help out at their neighborhood bus stops!  The program asks participants to sign up to &#8216;adopt&#8217; a bus stop, and help with trash collection weekly to keep the area around the stop looking its best.  In appreciation for their participation, Adopt-A-Stop partners will receive recognition on the Mountain Line website and Facebook page, as well as a plaque on the shelter or bench at their selected stop.</p>
<p>For more info about the new Adopt-A-Stop Program, visit the <a title="Adopt-A-Stop" href="http://www.mountainline.com/index.php/adopt-a-stop-program/" target="_self">PROGRAM PAGE</a> or call the Mountain Line office at (406) 543-8386!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-11-25-mountain-line-announces-new-adopt-a-stop-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Sets October Ridership Record</title>
		<link>http://www.mountainline.com/index.php/articles/2011-11-16-mountain-line-sets-october-ridership-record/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-11-16-mountain-line-sets-october-ridership-record/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:28:27 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1414</guid>
		<description><![CDATA[MISSOULA, MONTANA (November 7, 2011) —The Missoula Urban Transportation District, operators of the popular Mountain Line bus system, announced in early November that it provided a record breaking 79,173 rides to customers in the month of October—a 10% or 7,284 ride increase over the 2010 October total.  According to Mountain Line’s General Manager, Michael Tree, [...]]]></description>
			<content:encoded><![CDATA[<p>MISSOULA, MONTANA (November 7, 2011) —The Missoula Urban Transportation District, operators of the popular Mountain Line bus system, announced in early November that it provided a record breaking 79,173 rides to customers in the month of October—a 10% or 7,284 ride increase over the 2010 October total.  According to Mountain Line’s General Manager, Michael Tree, the record represents the highest October ridership in the agency’s 34 year history, and the ninth record-breaking month in the last year.</p>
<p>The agency has recently introduced free Wi-Fi, provided by Community Medical Center, on all routes, and BusTracker technology that allows Mountain Line customers to interact with their bus in real time.  In early 2012, the agency plans to rehabilitate the Downtown Transfer Center, which will include construction of Missoula’s first bike station.</p>
<p>The Transportation District is currently undergoing short and long-range planning.  Those wishing to provide comment on the future services to be provided by Mountain Line are encouraged to take an online survey through Sunday, November 13<sup>th</sup> on the agency’s web-site at <a href="http://www.mountainline.com/">www.mountainline.com</a>.  After November 13<sup>th</sup>, the information obtained at public planning workshops and via the online survey will be evaluated and used to create several service alternatives for public review.  A second round of workshops will be held in January to allow for further community input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-11-16-mountain-line-sets-october-ridership-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bus Tracking System Now Available</title>
		<link>http://www.mountainline.com/index.php/uncategorized/2011-10-03-new-bus-tracking-system-now-available/</link>
		<comments>http://www.mountainline.com/index.php/uncategorized/2011-10-03-new-bus-tracking-system-now-available/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:38:04 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1299</guid>
		<description><![CDATA[Mountain Line&#8217;s new BUS TRACKER system allows you to view buses in real-time, search for stops and see bus routing, and set up alerts when buses approach your stop! 
How Does it Work?
OTvia2™ displays a web page with a map of Mountain Line&#8217;s operating area.  Buses are represented on the map as small blue and white icons which indicate [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Mountain Line&#8217;s new BUS TRACKER system allows you to view buses in real-time, search for stops and see bus routing, and set up alerts when buses approach your stop! </h2>
<h3>How Does it Work?</h3>
<dd>OTvia2™ displays a web page with a map of Mountain Line&#8217;s operating area.  Buses are represented on the map as small blue and white icons which indicate the approximate location of the bus.  The positions of the buses are updated every 30 seconds.  Additional information, such as estimated arrival times at upcoming or nearby stops, can also be displayed.  Users can also view estimated arrival times of the next one or two buses for a particular stop. </dd>
<dd>There are actually two types of Bus Stop Icons. Depending on the scale of the map selected by the user, stops may be represented either individually, or by an icon indicating two or more nearby stops. Stop Icons indicating more than one stop have a small black asterisk located at the top of the icon. Mousing over one of the multi-stop icons will display a list of the represented stops. The user may select additional information regarding their preferred stop from this list.<br />
<address style="text-align: center;"> </address>
</dd>
<address style="text-align: center;">For more information and frequently asked questions, click the BUS TRACKER icon on Mountain Line&#8217;s welcome page and go to the HELP tab on the bottom left of the screen. </address>
<address> </address>
<address style="text-align: center;">The system is still new, so please report any errors you encounter to our office. </address>
<h2 style="text-align: center;"><a title="Report a Problem" href="http://mountainline.com/index.php/about/contact/" target="_blank">CLICK HERE</a> to report a problem with the bus tracker site.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/uncategorized/2011-10-03-new-bus-tracking-system-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Continues Record Ridership Trend</title>
		<link>http://www.mountainline.com/index.php/articles/2011-09-13-mountain-line-continues-record-ridership-trend/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-09-13-mountain-line-continues-record-ridership-trend/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:44:41 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1226</guid>
		<description><![CDATA[MISSOULA, MONTANA (September 13, 2011) — The month of August brought a new record of 77,705 rides for Missoula’s popular Mountain Line public transit system, which represents a 21% or 13,446 ride increase over the month of August 2010.
According to General Manager Michael Tree, the ridership increases point to the growing popularity of Mountain Line [...]]]></description>
			<content:encoded><![CDATA[<p align="center">MISSOULA, MONTANA (September 13, 2011) — The month of August brought a new record of 77,705 rides for Missoula’s popular Mountain Line public transit system, which represents a 21% or 13,446 ride increase over the month of August 2010.</p>
<p>According to General Manager Michael Tree, the ridership increases point to the growing popularity of Mountain Line as a convenient transportation option in the community.  Additions like free onboard Wi-Fi, provided by Community Medical Center, and the upcoming ‘Bus Tracker’ technology that interacts with customers in real time to provide bus arrival times at stops throughout the system, help to make Mountain Line a practical form of transportation for all lifestyles.</p>
<p>Bus ridership is also affected by the fire season that tends to sweep local forests in late summer and early fall.  According to Tree, “Public transportation is an inexpensive and healthy option, and can be especially beneficial to the public when the air quality is already poor.”  With fire season in full swing, Mountain Line continues to provide free rides when the City County Health Department reports air quality at unhealthy levels.</p>
<p>Looking into the future, the transit agency will conduct an operational analysis this fall with the goal of creating a long range transportation plan to further enhance the convenience and accessibility of the system. </p>
<p>For more information on the record-setting ridership on Mountain Line or upcoming planning efforts, please call (406) 543-8386.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-09-13-mountain-line-continues-record-ridership-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the Route 7 Around Wal-Mart</title>
		<link>http://www.mountainline.com/index.php/articles/2011-08-03-route-7-routing-change/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-08-03-route-7-routing-change/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:05:43 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1179</guid>
		<description><![CDATA[The Following is the Current Routing for
Route 7 around Wal-Mart:
Outbound buses will travel west on 39th Street, turning left onto Weeping Willow and right into the first aisle of the Wal-Mart parking lot.  Buses will then loop around the east side of the parking lot and exit onto Weeping Willow to continue inbound.
Call the Mountain Line office [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em><span style="text-decoration: underline;">The Following is the Current Routing for<br />
Route 7 around Wal-Mart:</span></em></p>
<p align="center">Outbound buses will travel west on 39<sup>th </sup>Street, turning left onto Weeping Willow and right into the first aisle of the Wal-Mart parking lot.  Buses will then loop around the east side of the parking lot and exit onto Weeping Willow to continue inbound.</p>
<p align="center">Call the Mountain Line office with further questions!</p>
<p align="center"><a href="http://www.mountainline.com/files/Route-7.JPG"><img class="aligncenter size-medium wp-image-1186" title="Route 7" src="http://www.mountainline.com/files/Route-7-500x428.jpg" alt="Route 7" width="500" height="428" /></a></p>
<p align="center"><a title="Route 7 Changes Aug 2011" href="/files/Route 7 Detour Aug 30 2011.pdf" target="_blank">CLICK HERE</a> to see an informational flyer addressing these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-08-03-route-7-routing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park and Ride Service to the Western Montana Fair!</title>
		<link>http://www.mountainline.com/index.php/articles/2011-07-26-park-and-ride-service-to-the-western-montana-fair/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-07-26-park-and-ride-service-to-the-western-montana-fair/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:59:19 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1175</guid>
		<description><![CDATA[Mountain Line will be providing park-and-ride service to the Western Montana Fairgrounds from August 9-13th!  Park for FREE at Southgate Mall, Dornblaser or the Lewis &#38; Clark Transfer Center and ride to the fair!  Get a coupon for $1 off gate admission when you ride! 
CLICK HERE to see the flyer for more information.
]]></description>
			<content:encoded><![CDATA[<p>Mountain Line will be providing park-and-ride service to the Western Montana Fairgrounds from August 9-13th!  Park for FREE at Southgate Mall, Dornblaser or the Lewis &amp; Clark Transfer Center and ride to the fair!  Get a coupon for $1 off gate admission when you ride! </p>
<p><a title="Mountain Line Fair Shuttle" href="/files/ML fair shuttle flyer 2011.pdf" target="_blank">CLICK HERE </a>to see the flyer for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-07-26-park-and-ride-service-to-the-western-montana-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Sets Annual Ridership Record</title>
		<link>http://www.mountainline.com/index.php/articles/2011-07-20-mountain-line-sets-annual-ridership-record/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-07-20-mountain-line-sets-annual-ridership-record/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:33:19 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1164</guid>
		<description><![CDATA[The month of June marked the end of the fiscal year for Missoula’s public transit system, and brought with it a new record ridership of 865,601 rides on the popular Mountain Line. The total represents a 9% increase or a 73,948 ride increase over the previous fiscal year.
According to Mountain Line General Manager Michael Tree, [...]]]></description>
			<content:encoded><![CDATA[<p>The month of June marked the end of the fiscal year for Missoula’s public transit system, and brought with it a new record ridership of 865,601 rides on the popular Mountain Line. The total represents a 9% increase or a 73,948 ride increase over the previous fiscal year.</p>
<p>According to Mountain Line General Manager Michael Tree, the increases point to the growing convenience of Mountain Line as a viable transportation alternative in the community.  Additions like free onboard Wi-Fi provided by Community Medical Center and the upcoming “where’s my bus technology” that interacts with customers in real time to provide bus arrival times make Mountain Line practical for all lifestyles.</p>
<p>Looking to the future, the transit agency will be conducting an operational analysis this fall to further enhance convenience and accessibility.  Don MacArthur, Chair of the Mountain Line Board of Directors, adds, “We’re excited to be on the drive towards a million rides a year.  The goal is just around the corner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-07-20-mountain-line-sets-annual-ridership-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2012 Budget</title>
		<link>http://www.mountainline.com/index.php/notice/2011-06-22-1144/</link>
		<comments>http://www.mountainline.com/index.php/notice/2011-06-22-1144/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:52:12 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[Public Notice]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1144</guid>
		<description><![CDATA[Missoula Urban Transportation District
FY2012 Budget
Notice is hereby given that a public hearing will be held for the purpose of receiving public comment on MUTD board action requesting a permissive medical levy provided for by the MT legislature.  This hearing will be held July 11, 2011 during the MUTD Board of Directors meeting at 12:00 pm [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Missoula Urban Transportation District</strong></p>
<p align="center"><strong>FY2012 Budget</strong></p>
<p>Notice is hereby given that a public hearing will be held for the purpose of receiving public comment on MUTD board action requesting a permissive medical levy provided for by the MT legislature.  This hearing will be held July 11, 2011 during the MUTD Board of Directors meeting at 12:00 pm at the Mountain Line Offices, 1221 Shakespeare, Missoula, MT.  Contact Laurie Belcher, Business Manager, at 1221 Shakespeare, Missoula, MT 59802 or 406-543-8386 for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/notice/2011-06-22-1144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 31-Day Passes Now Available</title>
		<link>http://www.mountainline.com/index.php/articles/2011-06-20-1128/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-06-20-1128/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:18:42 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1128</guid>
		<description><![CDATA[Beginning June 16th, Mountain Line will change the look and functionality of our monthly passes.  Instead of selling passes for a calendar month, new 31-day passes will be available.  These passes will be valid for 31 days from the time the pass is first used.  The 31-day time perimeter will not be initiated until the [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning June 16<sup>th</sup>, Mountain Line will change the look and functionality of our monthly passes.  Instead of selling passes for a calendar month, new <strong>31-day passes</strong> will be available.  These passes will be valid for 31 days from the time the pass is first used.  The 31-day time perimeter will not be initiated until the pass is inserted into the farebox and an expiration date and time is printed on the back of the pass (sample below). </p>
<p> All Mountain Line outlets will begin selling these passes on June 16<sup>th</sup>.   11-Ride passes will not be changed. </p>
<p><a href="http://www.mountainline.com/files/31-Day-Passes.JPG"><img class="aligncenter size-medium wp-image-1129" title="31-Day Passes" src="http://www.mountainline.com/files/31-Day-Passes-500x137.jpg" alt="31-Day Passes" width="500" height="137" /></a></p>
<p> </p>
<p>Call our office with any questions!  (406) 721-3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-06-20-1128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget: Kids Ride Free ALL SUMMER LONG!</title>
		<link>http://www.mountainline.com/index.php/articles/2011-06-10-dont-forget-kids-ride-free-all-summer-long/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-06-10-dont-forget-kids-ride-free-all-summer-long/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:28:35 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1120</guid>
		<description><![CDATA[The weather&#8217;s getting warmer, and now that school&#8217;s out, the kids will want to get outside and enjoy it!  Thanks to our generous sponsors, KIDS RIDE FREE all summer long&#8211; so let the kids take the bus to the Splash Park, to the Mall, or anywhere they want to go!
A special thanks goes out to [...]]]></description>
			<content:encoded><![CDATA[<p>The weather&#8217;s getting warmer, and now that school&#8217;s out, the kids will want to get outside and enjoy it!  Thanks to our generous sponsors, KIDS RIDE FREE all summer long&#8211; so let the kids take the bus to the Splash Park, to the Mall, or anywhere they want to go!</p>
<p>A special thanks goes out to our 2011 Kids Ride Free Sponsors:  Allied Waste, Missoula Federal Credit Union, Missoula In Motion, the Montana Radio Company, St. Patrick Hospital, and Southgate Mall!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-06-10-dont-forget-kids-ride-free-all-summer-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Line Operator Wins National Customer Service Competition</title>
		<link>http://www.mountainline.com/index.php/articles/2011-06-10-mountain-line-operator-wins-national-customer-service-competition/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-06-10-mountain-line-operator-wins-national-customer-service-competition/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:10:14 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1117</guid>
		<description><![CDATA[Congratulations to Bryan Ursery, Champion of the Customer Service Challenge at the 2011 American Public Transit Association&#8217;s International Bus Roadeo! 
From May 22nd through the 24th,  bus operators and maintenance personnel from across the country competed in live challenges and completed written exams as a part of the Roadeo.  After the first round of the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a title="Bryan Ursery" href="/images/B. Ursery champion.jpg" target="_blank">Bryan Ursery</a>, Champion of the Customer Service Challenge at the 2011 American Public Transit Association&#8217;s International Bus Roadeo! </p>
<p>From May 22nd through the 24th,  bus operators and maintenance personnel from across the country competed in live challenges and completed written exams as a part of the Roadeo.  After the first round of the customer service challenge, which featured an interview panel and tough questions, Bryan was one of only seven finalists to advance.  The second round of the competition featured an <span style="color: #000000;"><a title="Customer Service Challenge" href="/images/Customer Service Challenge.jpg" target="_blank">on-stage challenge</a></span><span style="color: #000000;"> </span>that featured Bryan sitting in a simulated bus and handling a host of customer service issues.  After successfully completing the exercises, Bryan was announced the challenge champion at an awards banquet held on the 24<sup>th</sup>.</p>
<p>Bryan comments, “The bus driving skills test and Customer Service Challenge were a lot of fun.  I was nervous, but feel that the competition fit the talents God has given me, which (allow me to) provide the best service possible in a compassionate way.”</p>
<p>During the 11 years Bryan has worked for Mountain Line, he has not had a preventable accident and has represented Missoula and the State of Montana at the American Public Transit Association’s International Bus Roadeo on four different occasions.  In 2010, he received Mountain Line’s Customer Service Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountainline.com/index.php/articles/2011-06-10-mountain-line-operator-wins-national-customer-service-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Changes to Route 5</title>
		<link>http://www.mountainline.com/index.php/articles/2011-05-25-temporary-changes-to-route-5/</link>
		<comments>http://www.mountainline.com/index.php/articles/2011-05-25-temporary-changes-to-route-5/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:47:59 +0000</pubDate>
		<dc:creator>msem</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rider Alerts]]></category>

		<guid isPermaLink="false">http://www.mountainline.com/?p=1112</guid>
		<description><![CDATA[TEMPORARY CHANGES TO ROUTE 5
Effective June 13, 2011, and continuing through the Comprehensive Operational Analysis in the fall of 2011, buses will discontinue traveling along Redwood Street and Woodland Avenue on the West side of the Rattlesnake.
