Route 1: Saturday Schedule
Outbound from Downtown
| Depart Transfer Center |
Arthur & University |
South & Higgins ![]() TRANSFER POINT: South & Higgins.Transfer to Mountain Line routes 6 and 12 and to ASUM Park and Ride routes. Dornblaser Park and Ride Lot. |
College of Technology |
South & Grant ![]() TRANSFER POINT: South & Grant.Transfer to Mountain Line routes 2, 6, 7, and 8 at Southgate Mall. |
Arrive Community Hospital |
|---|---|---|---|---|---|
| 9:45 | 9:50 | 9:55 | 9:57 | 10:00 | 10:10 |
| 10:45 | 10:50 | 10:55 | 10:57 | 11:00 | 11:10 |
| 11:45 | 11:50 | 11:55 | 11:57 | 12:00 | 12:10 |
| 12:45 | 12:50 | 12:55 | 12:57 | 1:00 | 1:10 |
| 2:15 | 2:20 | 2:25 | 2:27 | 2:30 | 2:40 |
| 3:15 | 3:20 | 3:25 | 3:27 | 3:30 | 3:40 |
| 4:15 | 4:20 | 4:25 | 4:27 | 4:30 | 4:40 |
| 5:15 | 5:20 | 5:25 | 5:27 | 5:30 | 5:40 |
Inbound to Downtown
| Depart Community Hospital |
South & Grant ![]() TRANSFER POINT: South & Grant.Transfer to Mountain Line routes 2, 6, 7, and 8 at Southgate Mall. |
College of Technology |
South & Higgins ![]() TRANSFER POINT: South & Higgins.Transfer to Mountain Line routes 6 and 12 and to ASUM Park and Ride routes. Dornblaser Park and Ride Lot. |
Arthur & Keith |
Arrive Transfer Center |
|---|---|---|---|---|---|
| 10:12 | 10:20 | 10:23 | 10:27 | 10:33 | 10:45 |
| 11:12 | 11:20 | 11:23 | 11:27 | 11:33 | 11:45 |
| 12:12 | 12:20 | 12:23 | 12:27 | 12:33 | 12:45 |
| 1:12 | 1:20 | 1:23 | 1:27 | 1:33 | 1:45 |
| 2:42 | 2:50 | 2:53 | 2:57 | 3:03 | 3:15 |
| 3:42 | 3:50 | 3:53 | 3:57 | 4:03 | 4:15 |
| 4:42 | 4:50 | 4:53 | 4:57 | 5:03 | 5:15 |
| 5:42 | 5:50 | 5:53 | 5:57 | 6:03 | 6:10 |


