Route 2: Saturday Schedule
Outbound from Downtown
| Depart Transfer Center |
St. Patrick Hospital |
Russell & Turner |
Target![]() |
Russell & Dakota |
10th & Johnson |
Arrive Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 6, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
|---|---|---|---|---|---|---|
| 9:45 | 9:47 | 9:53 | 10:00 | 10:07 | 10:10 | 10:15 |
| 10:45 | 10:47 | 10:53 | 11:00 | 11:07 | 11:10 | 11:15 |
| 11:45 | 11:47 | 11:53 | 12:00 | 12:07 | 12:10 | 12:15 |
| 12:45 | 12:47 | 12:53 | 1:00 | 1:07 | 1:10 | 1:15 |
| 2:15 | 2:17 | 2:23 | 2:30 | 2:37 | 2:40 | 2:45 |
| 3:15 | 3:17 | 3:23 | 3:30 | 3:37 | 3:40 | 3:45 |
| 4:15 | 4:17 | 4:23 | 4:30 | 4:37 | 4:40 | 4:45 |
| 5:15 | 5:17 | 5:23 | 5:30 | 5:37 | 5:40 | 5:45 |
Inbound to Downtown
| Depart Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 6, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
10th & Johnson |
Russell & Dakota |
Target![]() |
Russell at Travois Village |
St. Patrick Hospital |
Depart Transfer Center |
|---|---|---|---|---|---|---|
| 10:07 | 10:11 | 10:15 | 10:27 | 10:34 | 10:37 | 10:45 |
| 11:07 | 11:11 | 11:15 | 11:27 | 11:34 | 11:37 | 11:45 |
| 12:07 | 12:11 | 12:15 | 12:27 | 12:34 | 12:37 | 12:45 |
| 1:07 | 1:11 | 1:15 | 1:27 | 1:34 | 1:37 | 1:45 |
| 2:37 | 2:41 | 2:45 | 2:57 | 3:04 | 3:07 | 3:15 |
| 3:37 | 3:41 | 3:45 | 3:57 | 4:04 | 4:07 | 4:15 |
| 4:37 | 4:41 | 4:45 | 4:57 | 5:04 | 5:07 | 5:15 |
| 5:37 | 5:41 | 5:45 | 5:57 | 6:04 | Bus returns to the Garage | |



