Route 1: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Arthur & University |
South & Higgins ![]() TRANSFER POINT: South & Higgins.Transfer to Mountain Line routes 6 and 12 and to ASUM Park and Ride routes. Dornblaser Park and Ride Lot. |
College of Technology |
South & Grant ![]() TRANSFER POINT: South & Grant.Transfer to Mountain Line routes 2, 6, 7, and 8 at Southgate Mall. |
Arrive Community Hospital |
|---|---|---|---|---|---|
| 6:45 | 6:50 | 6:55 | 6:57 | 7:00 | 7:10 |
| 7:15 | 7:20 | 7:25 | 7:27 | 7:30 | 7:40 |
| 7:45 | 7:50 | 7:55 | 7:57 | 8:00 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:27 | 8:30 | 8:40 |
| 8:45 | 8:50 | 8:55 | 8:57 | 9:00 | 9:10 |
| 9:15 | 9:20 | 9:25 | 9:27 | 9:30 | 9:40 |
| 9:45 | 9:50 | 9:55 | 9:57 | 10:00 | 10:10 |
| 10:45 | 10:50 | 10:55 | 10:57 | 11:00 | 11:10 |
| 11:45 | 11:50 | 11:55 | 11:57 | 12:00 | 12:10 |
| 12:15 | 12:20 | 12:25 | 12:27 | 12:30 | 12:40 |
| 12:45 | 12:50 | 12:55 | 12:57 | 1:00 | 1:10 |
| 1:15 | 1:20 | 1:25 | 1:27 | 1:30 | 1:40 |
| 1:45 | 1:50 | 1:55 | 1:57 | 2:00 | 2:10 |
| 2:15 | 2:20 | 2:25 | 2:27 | 2:30 | 2:40 |
| 2:45 | 2:50 | 2:55 | 2:57 | 3:00 | 3:10 |
| 3:15 | 3:20 | 3:25 | 3:27 | 3:30 | 3:40 |
| 3:45 | 3:50 | 3:55 | 3:57 | 4:00 | 4:10 |
| 4:15 | 4:20 | 4:25 | 4:27 | 4:30 | 4:40 |
| 4:45 | 4:50 | 4:55 | 4:47 | 5:00 | 5:10 |
| 5:15 | 5:20 | 5:25 | 5:27 | 5:30 | 5:40 |
| 6:15 | 6:20 | 6:25 | 6:27 | 6:30 | 6:40 |
| 7:15 | 7:20 | 7:25 | 7:27 | 7:30 | 7:40 |
Inbound to Downtown
| Depart Community Hospital |
South & Grant ![]() TRANSFER POINT: South & Grant.Transfer to Mountain Line routes 2, 6, 7, and 8 at Southgate Mall. |
College of Technology |
South & Higgins ![]() TRANSFER POINT: South & Higgins.Transfer to Mountain Line routes 6 and 12 and to ASUM Park and Ride routes. Dornblaser Park and Ride Lot. |
Arthur & Keith |
Arrive Transfer Center |
|---|---|---|---|---|---|
| 7:12 | 7:20 | 7:23 | 7:27 | 7:33 | 7:45 |
| 7:42 | 7:50 | 7:53 | 7:57 | 8:03 | 8:15 |
| 8:12 | 8:20 | 8:23 | 8:27 | 8:33 | 8:45 |
| 8:42 | 8:50 | 8:53 | 8:57 | 9:03 | 9:15 |
| 9:12 | 9:20 | 9:23 | 9:27 | 9:33 | 9:45 |
| 9:42 | 9:50 | 9:53 | 9:57 | 10:03 | 10:15 |
| 10:12 | 10:20 | 10:23 | 10:27 | 10:33 | 10:45 |
| 11:12 | 11:20 | 11:23 | 11:27 | 11:33 | 11:45 |
| 12:12 | 12:20 | 12:23 | 12:27 | 12:33 | 12:45 |
| 12:42 | 12:50 | 12:53 | 12:57 | 1:03 | 1:15 |
| 1:12 | 1:20 | 1:23 | 1:27 | 1:33 | 1:45 |
| 1:42 | 1:50 | 1:53 | 1:57 | 2:03 | 2:15 |
| 2:12 | 2:20 | 2:23 | 2:27 | 2:33 | 2:45 |
| 2:42 | 2:50 | 2:53 | 2:57 | 3:03 | 3:15 |
| 3:12 | 3:20 | 3:23 | 3:27 | 3:33 | 3:45 |
| 3:42 | 3:50 | 3:53 | 3:57 | 4:03 | 4:15 |
| 4:12 | 4:20 | 4:23 | 4:27 | 4:33 | 4:45 |
| 4:42 | 4:50 | 4:53 | 4:57 | 5:03 | 5:15 |
| 5:12 | 5:20 | 5:23 | 5:27 | 5:33 | 5:45 |
| 5:42 | 5:50 | 5:53 | 5:57 | 6:03 | 6:15 |
| 6:42 | 6:50 | 6:53 | 6:57 | 7:03 | 7:15 |


