Route 2: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
St. Patrick Hospital |
Russell & Turner |
Target![]() TRANSFER POINT: Target.Transfer to Mountain Line route 11. |
Russell & Dakota |
10th & Johnson |
Arrive Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 6, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
|---|---|---|---|---|---|---|
| 6:45 | 6:47 | 6:53 | 7:00 | 7:07 | 7:10 | 7:15 |
| 7:15 | 7:17 | 7:23 | 7:30 | 7:37 | 7:40 | 7:45 |
| 7:45 | 7:47 | 7:53 | 8:00 | 8:07 | 8:10 | 8:15 |
| 8:15 | 8:17 | 8:23 | 8:30 | 8:37 | 8:40 | 8:45 |
| 8:45 | 8:47 | 8:53 | 9:00 | 9:07 | 9:10 | 9:15 |
| 9:45 | 9:47 | 9:53 | 10:00 | 10:07 | 10:10 | 10:15 |
| 10:45 | 10:47 | 10:53 | 11:00 | 11:07 | 11:10 | 11:15 |
| 11:45 | 11:47 | 11:53 | 12:00 | 12:07 | 12:10 | 12:15 |
| 12:45 | 12:47 | 12:53 | 1:00 | 1:07 | 1:10 | 1:15 |
| 1:45 | 1:47 | 1:53 | 2:00 | 2:07 | 2:10 | 2:15 |
| 2:45 | 2:47 | 2:53 | 3:00 | 3:07 | 3:10 | 3:15 |
| 3:15 | 3:17 | 3:23 | 3:30 | 3:37 | 3:40 | 3:45 |
| 3:45 | 3:47 | 3:53 | 4:00 | 4:07 | 4:10 | 4:15 |
| 4:15 | 4:17 | 4:23 | 4:30 | 4:37 | 4:40 | 4:45 |
| 4:45 | 4:47 | 4:53 | 5:00 | 5:07 | 5:10 | 5:15 |
| 5:15 | 5:17 | 5:23 | 5:30 | 5:37 | 5:40 | 5:45 |
| 5:45 | 5:47 | 5:53 | 6:00 | 6:07 | 6:10 | 6:15 |
| 6:45 | 6:47 | 6:53 | 7:00 | 7:07 | 7:10 | 7:15 |
All Route 6 arrivals continue as Route 2 at Southgate Mall.
Inbound to Downtown
| Depart Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 6, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
10th & Johnson |
Russell & Dakota |
Target![]() TRANSFER POINT: Target.Transfer to Mountain Line route 11. |
Russell at Travois Village |
St. Patrick Hospital |
Depart Transfer Center |
|---|---|---|---|---|---|---|
| 6:37 | 6:41 | 6:45 | 6:57 | 7:03 | 7:07 | 7:15 |
| 7:07 | 7:11 | 7:15 | 7:27 | 7:33 | 7:37 | 7:45 |
| 7:37 | 7:41 | 7:45 | 7:57 | 8:03 | 8:07 | 8:15 |
| 8:07 | 8:11 | 8:15 | 8:27 | 8:33 | 8:37 | 8:45 |
| 8:37 | 8:41 | 8:45 | 8:57 | 9:03 | 9:07 | 9:15 |
| 9:07 | 9:11 | 9:15 | 9:27 | 9:33 | 9:37 | 9:45 |
| 9:37 | 9:41 | 9:45 | 9:57 | 10:03 | 10:07 | 10:15 |
| 10:07 | 10:11 | 10:15 | 10:27 | 10:33 | 10:37 | 10:45 |
| 10:37 | 10:41 | 10:45 | 10:57 | 11:03 | 11:07 | 11:15 |
| 11:07 | 11:11 | 11:15 | 11:27 | 11:33 | 11:37 | 11:45 |
| 11:37 | 11:41 | 11:45 | 11:57 | 12:03 | 12:07 | 12:15 |
| 12:07 | 12:11 | 12:15 | 12:27 | 12:33 | 12:37 | 12:45 |
| 12:37 | 12:41 | 12:45 | 12:57 | 1:03 | 1:07 | 1:15 |
| 1:07 | 1:11 | 1:15 | 1:27 | 1:33 | 1:37 | 1:45 |
| 2:07 | 2:11 | 2:15 | 2:27 | 2:33 | 2:37 | 2:45 |
| 3:07 | 3:11 | 3:15 | 3:27 | 3:33 | 3:37 | 3:45 |
| 3:37 | 3:41 | 3:45 | 3:57 | 4:03 | 4:07 | 4:15 |
| 4:07 | 4:11 | 4:15 | 4:27 | 4:33 | 4:37 | 4:45 |
| 4:37 | 4:41 | 4:45 | 4:57 | 5:03 | 5:07 | 5:15 |
| 5:07 | 5:11 | 5:15 | 5:27 | 5:33 | 5:37 | 5:45 |
| 5:37 | 5:41 | 5:45 | 5:57 | 6:03 | 6:07 | 6:08 |
| 6:07 | 6:11 | 6:15 | 6:27 | 6:33 | 6:37 | 6:45 |
| 7:07 | 7:11 | 7:15 | 7:27 | 7:33 | Bus returns to the Garage | |


