Route 4: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Broadway & Van Buren |
Staple & MT Hwy 200 |
1st & West Riverside |
Arrive Bonner |
|---|---|---|---|---|
| 6:45 | 6:48 | 6:55 | 7:00 | 7:15 |
| 7:45 | 7:48 | 7:55 | 8:00 | 8:15 |
| 8:45 | 8:48 | 8:55 | 9:00 | 9:15 |
| 9:45 | 9:48 | 9:55 | 10:00 | 10:15 |
| 12:45 | 12:48 | 12:55 | 1:00 | 1:15 |
| 2:15 | 2:18 | 2:25 | 2:30 | 2:45 |
| 3:15 | 3:18 | 3:25 | 3:30 | 3:45 |
| 4:15 | 4:18 | 4:25 | 4:30 | 4:45 |
| 5:15 | 5:18 | 5:25 | 5:30 | 5:45 |
| 6:15 | 6:18 | 6:25 | 6:30 | 6:37 |
| 7:15 | 7:18 | 7:23 | 7:27 | 7:37 |
Inbound to Downtown
| Depart Bonner |
1st & West Riverside |
Staple & MT Hwy 200 |
Broadway & Van Buren |
Arrive Transfer Center |
|---|---|---|---|---|
| 6:15 | 6:20 | 6:30 | 6:37 | 6:45 |
| 7:15 | 7:20 | 7:30 | 7:37 | 7:45 |
| 8:15 | 8:20 | 8:30 | 8:37 | 8:45 |
| 9:15 | 9:20 | 9:30 | 9:37 | 9:45 |
| 10:15 | 10:20 | 10:30 | 10:37 | 10:45 |
| 1:15 | 1:18 | 1:28 | 1:35 | 1:45 |
| 2:45 | 2:48 | 2:58 | 3:05 | 3:15 |
| 3:45 | 3:48 | 3:58 | 4:05 | 4:15 |
| 4:45 | 4:48 | 4:58 | 5:05 | 5:15 |
| 5:45 | 5:48 | 5:58 | 6:05 | 6:15 |
| 6:45 | 6:48 | 6:58 | 7:05 | 7:15 |

