Route 5: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Broadway & Van Buren |
Arrive Lincoln Rd & Lincolnwood |
|---|---|---|
| 6:45 | 6:48 | 6:55 |
| 7:15 | 7:18 | 7:25 |
| 7:45 | 7:48 | 7:55 |
| 8:15 | 8:18 | 8:25 |
| 9:15 | 9:18 | 9:25 |
| 10:15 | 10:18 | 10:25 |
| 10:45 | 10:48 | 10:55 |
| 11:15 | 11:18 | 11:25 |
| 12:15 | 12:18 | 12:25 |
| 1:15 | 1:18 | 1:25 |
| 2:15 | 2:18 | 2:25 |
| 3:15 | 3:18 | 3:25 |
| 4:15 | 4:18 | 4:25 |
| 4:45 | 4:48 | 4:55 |
| 5:15 | 5:18 | 5:25 |
| 5:45 | 5:48 | 5:55 |
| 6:15 | 6:18 | 6:25 |
| 6:45 | 6:48 | 6:55 |
Inbound to Downtown
| Depart Lincoln Rd & Lincolnwood |
Duncan & Linden |
Broadway & Van Buren |
Arrive Transfer Center |
|---|---|---|---|
| 6:25 | 6:33 | 6:38 | 6:45 |
| 6:55 | 7:03 | 7:08 | 7:15 |
| 7:25 | 7:33 | 7:38 | 7:45 |
| 7:55 | 8:03 | 8:08 | 8:15 |
| 8:25 | 8:33 | 8:38 | 8:45 |
| 9:25 | 9:33 | 9:38 | 9:45 |
| 10:25 | 10:33 | 10:38 | 10:45 |
| 10:55 | 11:03 | 11:08 | 11:15 |
| 11:25 | 11:33 | 11:38 | 11:45 |
| 12:25 | 12:33 | 12:38 | 12:45 |
| 1:25 | 1:33 | 1:38 | 1:45 |
| 2:25 | 2:33 | 2:38 | 2:45 |
| 3:25 | 3:33 | 3:38 | 3:45 |
| 4:25 | 4:33 | 4:38 | 4:45 |
| 4:55 | 5:03 | 5:08 | 5:15 |
| 5:25 | 5:33 | 5:38 | 5:45 |
| 5:55 | 6:03 | 6:08 | 6:15 |
| 6:25 | 6:33 | 6:38 | 6:45 |
| 6:55 | 7:03 | Bus Returns to Garage | |
