Route 6: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Higgins & Beckwith |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 12 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Opportunity Resources |
Arrive Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 2, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
|---|---|---|---|---|
| 6:45 | 6:50 | 6:53 | 7:00 | 7:07 |
| 7:15 | 7:20 | 7:23 | 7:30 | 7:37 |
| 7:45 | 7:50 | 7:53 | 8:00 | 8:07 |
| 8:15 | 8:20 | 8:23 | 8:30 | 8:37 |
| 8:45 | 8:50 | 8:53 | 9:00 | 9:07 |
| 9:15 | 9:20 | 9:23 | 9:30 | 9:37 |
| 9:45 | 9:50 | 9:53 | 10:00 | 10:07 |
| 10:15 | 10:20 | 10:23 | 10:30 | 10:37 |
| 10:45 | 10:50 | 10:53 | 11:00 | 11:07 |
| 11:15 | 11:20 | 11:23 | 11:30 | 11:37 |
| 11:45 | 11:50 | 11:53 | 12:00 | 12:07 |
| 12:15 | 12:20 | 12:23 | 12:30 | 12:37 |
| 12:45 | 12:50 | 12:53 | 1:00 | 1:07 |
| 1:45 | 1:50 | 1:53 | 2:00 | 2:07 |
| 2:45 | 2:50 | 2:53 | 3:00 | 3:07 |
| 3:15 | 3:20 | 3:23 | 3:30 | 3:37 |
| 3:45 | 3:50 | 3:53 | 4:00 | 4:07 |
| 4:15 | 4:20 | 4:23 | 4:30 | 4:37 |
| 4:45 | 4:50 | 4:53 | 5:00 | 5:07 |
| 5:15 | 5:20 | 5:23 | 5:30 | 5:37 |
| 5:45 | 5:50 | 5:53 | 6:00 | 6:07 |
| 6:45 | 6:50 | 6:53 | 7:00 | 7:07 |
All Route 6 arrivals continue as Route 2 at Southgate Mall.
Inbound to Downtown
| Depart Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 2, 7, and 8 at the mall. Transfer to route 1 at South & Grant. |
Opportunity Resources |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 12 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Higgins & Beckwith |
Arrive Transfer Center |
|---|---|---|---|---|
| 6:50 | 6:53 | 7:00 | 7:05 | 7:15 |
| 7:15 | 7:20 | 7:30 | 7:35 | 7:45 |
| 7:45 | 7:50 | 8:00 | 8:05 | 8:15 |
| 8:15 | 8:20 | 8:30 | 8:35 | 8:45 |
| 8:45 | 8:50 | 9:00 | 9:05 | 9:15 |
| 9:15 | 9:20 | 9:30 | 9:35 | 9:45 |
| 10:15 | 10:20 | 10:30 | 10:35 | 10:45 |
| 11:15 | 11:20 | 11:30 | 11:35 | 11:45 |
| 12:15 | 12:20 | 12:30 | 12:35 | 12:45 |
| 1:15 | 1:20 | 1:30 | 1:35 | 1:45 |
| 2:15 | 2:20 | 2:30 | 2:35 | 2:45 |
| 3:05* | 3:15 | |||
| 3:15 | 3:20 | 3:30 | 3:35 | 3:45 |
| 3:45 | 3:50 | 4:00 | 4:05 | 4:15 |
| 4:15 | 4:20 | 4:30 | 4:35 | 4:45 |
| 4:45 | 4:50 | 5:00 | 5:05 | 5:15 |
| 5:15 | 5:20 | 5:30 | 5:35 | 5:45 |
| 5:45 | 5:50 | 6:00 | 6:03 | 6:08 |
| 6:15 | 6:20 | 6:30 | 6:35 | 6:45 |
| 7:15 | 7:20 | 7:27 | 7:30 | 7:38 |
*This trip begins at Higgins & Connell (Hellgate High School) at 3:05 pm when school is in session.



