Route 9: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Broadway & Russell |
3rd & Hiberta |
Dale’s Dairy |
Arrive Community Hospital |
|---|---|---|---|---|
| 6:45 | 6:50 | 6:56 | 7:04 | 7:12 |
| 7:45 | 7:50 | 7:56 | 8:04 | 8:12 |
| 8:45 | 8:50 | 8:56 | 9:04 | 9:12 |
| 9:45 | 9:50 | 9:56 | 10:04 | 10:12 |
| 10:45 | 10:50 | 10:56 | 11:04 | 11:12 |
| 11:45 | 11:50 | 11:56 | 12:04 | 12:12 |
| 12:45 | 12:50 | 12:56 | 1:04 | 1:12 |
| 2:15 | 2:20 | 2:26 | 2:34 | 2:42 |
| 3:15 | 3:20 | 3:26 | 3:34 | 3:42 |
| 4:15 | 4:20 | 4:26 | 4:34 | 4:42 |
| 5:15 | 5:20 | 5:26 | 5:34 | 5:42 |
| 6:15 | 6:20 | 6:26 | 6:34 | 6:42 |
| 7:15 | 7:20 | 7:26 | 7:34 | 7:42 |
Inbound to Downtown
| Depart Community Hospital |
Dale’s Dairy |
3rd & Hiberta |
Broadway & Russell |
Arrive Transfer Center |
|---|---|---|---|---|
| 6:10 | 6:15 | 6:22 | 6:35 | 6:45 |
| 7:10 | 7:15 | 7:22 | 7:35 | 7:45 |
| 8:10 | 8:15 | 8:22 | 8:35 | 8:45 |
| 9:10 | 9:15 | 9:22 | 9:35 | 9:45 |
| 10:10 | 10:15 | 10:22 | 10:35 | 10:45 |
| 11:10 | 11:15 | 11:22 | 11:35 | 11:45 |
| 12:10 | 12:15 | 12:22 | 12:35 | 12:45 |
| 1:10 | 1:15 | 1:22 | 1:35 | 1:45 |
| 2:40 | 2:45 | 2:52 | 3:05 | 3:15 |
| 3:40 | 3:45 | 3:52 | 4:05 | 4:15 |
| 4:40 | 4:45 | 4:52 | 5:05 | 5:15 |
| 5:40 | 5:45 | 5:52 | 6:05 | 6:15 |
| 6:40 | 6:45 | 6:52 | 7:05 | 7:15 |

