Route 11: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Target![]() TRANSFER POINT: Target.Transfer to Mountain Line route 2. |
Connery & American |
Expressway & Reserve |
Smokejumper Center |
Arrive Airport |
|---|---|---|---|---|---|
| 5:35 | — — — Morning Express Direct to Airport — — — | 5:45 | 5:50 | ||
| 6:45 | — — — Morning Express Direct to Airport — — — | 6:56 | 6:58 | ||
| 7:45 | 7:55 | 7:58 | 8:05 | 8:14 | 8:18 |
| 8:45 | 8:55 | 8:58 | 9:05 | 9:14 | 9:18 |
| 11:45 | 11:55 | 11:58 | 12:05 | 12:14 | 12:18 |
| 12:45 | 12:55 | 12:58 | 1:05 | 1:14 | 1:18 |
| 3:15 | 3:25 | 3:28 | 3:35 | 3:44 | 3:48 |
| 4:15 | 4:25 | 4:28 | 4:35 | 4:44 | 4:48 |
| 5:15 | 5:25 | 5:28 | 5:35 | 5:44 | 5:48 |
| 7:15 | 7:25 | 7:28 | 7:35 | 7:44 | 7:48 |
Inbound to Downtown
| Depart Airport |
Expressway & Reserve |
Connery & Flanagin |
Target![]() TRANSFER POINT: Target.Transfer to Mountain Line route 2. |
Arrive Transfer Center |
|---|---|---|---|---|
| 5:55 | 6:03 | 6:08 | 6:16 | 6:30 |
| 6:58 | 7:03 | 7:13 | 7:16 | 7:30 |
| 8:18 | — — — | 8:26 | 8:30 | 8:45 |
| 9:18 | — — — | 9:26 | 9:30 | 9:45 |
| 12:18 | — — — | 12:26 | 12:30 | 12:45 |
| 1:18 | — — — | 1:26 | 1:30 | 1:45 |
| 3:48 | — — — | 3:56 | 4:00 | 4:15 |
| 4:48 | — — — | 4:56 | 5:00 | 5:15 |
| 5:48 | — — — | 5:56 | 6:00 | 6:15 |
| 7:48 | — — — | 7:56 | 8:00 | 8:15 |

