Route 12: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Arthur & University |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 6 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Parkview & Whitaker |
39th & Reserve ![]() TRANSFER POINT: 39th & Reserve.Transfer to Mountain Line routes 7. |
Arrive 55th & Gharrett |
|---|---|---|---|---|---|
| — — — | — — — | — — — | — — — | 5:58 | 6:00 |
| — — — | — — — | — — — | — — — | 6:25 | 6:28 |
| 6:30 | 6:34 | 6:39 | 6:44 | 6:55 | 6:58 |
| 7:00 | 7:04 | 7:09 | 7:14 | 7:25 | 7:28 |
| 7:30 | 7:34 | 7:39 | 7:44 | 7:55 | 7:58 |
| 8:00 | 8:04 | 8:09 | 8:14 | 8:25 | 8:28 |
| 8:30 | 8:34 | 8:39 | 8:44 | 8:55 | 8:58 |
| 9:30 | 9:34 | 9:39 | 9:44 | 9:55 | 9:58 |
| 10:30 | 10:34 | 10:39 | 10:44 | 10:55 | 10:58 |
| 11:30 | 11:34 | 11:39 | 11:44 | 11:55 | 11:58 |
| 12:30 | 12:34 | 12:39 | 12:44 | 12:55 | 12:58 |
| 2:00 | 2:04 | 2:09 | 2:14 | 2:25 | 2:28 |
| 3:00 | 3:04 | 3:09 | 3:14 | 3:25 | 3:28 |
| 3:30 | 3:34 | 3:39 | 3:44 | 3:55 | 3:58 |
| 4:00 | 4:04 | 4:09 | 4:14 | 4:25 | 4:28 |
| 4:30 | 4:34 | 4:39 | 4:44 | 4:55 | 4:58 |
| 5:15 | 5:19 | 5:24 | 5:29 | 5:40 | 5:43 |
| 6:15 | 6:19 | 6:24 | 6:29 | 6:40 | 6:43 |
| 7:15 | 7:19 | 7:24 | 7:29 | 7:40 | 7:43 |
Inbound to Downtown
| Depart 55th & Gharrett |
23rd & Briggs |
Parkview & Whitaker |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 6 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Arthur & University |
Arrive Transfer Center |
|---|---|---|---|---|---|
| 6:00 | 6:04 | 6:11 | 6:14 | 6:20 | 6:30 |
| 6:28 | 6:34 | 6:41 | 6:44 | 6:50 | 7:00 |
| 6:58 | 7:04 | 7:11 | 7:14 | 7:20 | 7:30 |
| 7:28 | 7:34 | 7:41 | 7:44 | 7:50 | 8:00 |
| 7:58 | 8:04 | 8:11 | 8:14 | 8:20 | 8:30 |
| 8:28 | 8:34 | 8:41 | 8:44 | 8:50 | 9:00 |
| 8:58 | 9:04 | 9:11 | 9:14 | 9:20 | 9:30 |
| 9:58 | 10:04 | 10:11 | 10:14 | 10:20 | 10:30 |
| 10:58 | 11:04 | 11:11 | 11:14 | 11:20 | 11:30 |
| 11:58 | 12:04 | 12:11 | 12:14 | 12:20 | 12:30 |
| 12:58 | 1:04 | 1:11 | 1:14 | 1:20 | 1:30 |
| 2:28 | 2:34 | 2:41 | 2:44 | 2:50 | 3:00 |
| 3:28 | 3:34 | 3:41 | 3:44 | 3:50 | 4:00 |
| 3:58 | 4:04 | 4:11 | 4:14 | 4:20 | 4:30 |
| 4:28 | 4:34 | 4:41 | 4:44 | 4:50 | 5:00 |
| 4:58 | 5:04 | 5:11 | 5:14 | 5:20 | 5:30 |
| 5:43 | 5:49 | 5:56 | 5:59 | 6:05 | 6:15 |
| 6:43 | 6:49 | 6:56 | 6:59 | 7:05 | 7:15 |
| 7:43 | 7:49 | Bus Returns to Garage | |||



TRANSFER POINT: 39th & Reserve.